| FTCH
MORAYGLEN TINKER | FTCH
KENUE FIR OF LEADBURN | FTCH
THEOWEIR TURRAMURRA TEAL | FTW BALLYELLERY ADDER | FTW RAYBANK ASP |
| BELLAMONT ORCHID | ||||
| FTCH TOWERLINE SWIFT | FTCH MEADOW BRAE WIDGEON | |||
| FTCH HIGHFIELD KATE | ||||
| FTCH
CROFTWEIT SOLO | FTW CROFTWEIT RICOCHET | FTW RYAN OF WELSTON | ||
| WELSTON DILL | ||||
| WELSTON TANYA | FTCH POCKLINGTON BEN | |||
| GRETAL OF WELSTON | ||||
| FTW JESSYS GIRL
MORAYGLEN | GARENDON
BILLY | FTCH KILDERKIN RENOIR | FTCH ABBOTSLEIGH JOSHUA | |
| PLUMMER OF KIDERKIN | ||||
| FTCH SYMINGTON CORNELIA | FTCH TIBEA TOSH | |||
| PALGRAVE SLIPPERY SUE | ||||
| FTCH
GARENDON ANN | FTCH TIBEA TOSH | FTCH PALGRAVE QUINN | ||
| FTW TIBEA TOPAZ | ||||
| FTCH MUNRO TESS | FTCH BARNAVARA CHUB | |||
| SHADDEN DALE | ||||
| WANDERHILLS
WONDER GIRL OFF FYNONGAIN | FTCH
LEADBURN CAPER OF POCKLEA | IGL
CHAMPION FTCH
POCKLEA REMUS | FTCH HARETOR MARK OFDRAKESHEAD | FTCH BRENKSON DIRK OF DRAKESHEAD |
| HARETOR EMMA | ||||
| IRISH FTCH DRAKESHEAD GYPSY | FTCH POCKLINGTON BEN | |||
| FTCH DRAKESHEAD ANNA | ||||
| FTCH HARETOR PIPPIT | FTCH SWINBROOK TAN | FTCH PALGRAVE EDWARD | ||
| FTCH BEN HURETIDE | ||||
| TREHERNESWALLOW OF HARETOR | FTCH SPUDTAMSONS BERRY OF MISTAN | |||
| TREHANE FANTASY | ||||
| GARENDON DONNA | FTCH KILDERKIN RENOIR | FTCH ABBOTSLEIGH JOSHUA | AUGUSTNOWN BLANK MAGIC OF ROCKERYHILL | |
| SUSAN OF BRACKEN BANK | ||||
| PLUMMER OF KILDERKIN | FTCH EADEWHAN PARKOSH OF PHILARY | |||
| FTW EARSHAM PARK HOLLY | ||||
| FTCH SYMINGTON CORNELIA | FTCH TIBEA TOSH | FTW PALGRAVE QOINN | ||
| FTW TIBEA TOPAZ | ||||
| PALGRAVE SLIPPERY SUE | FTCH KENSWICK HAMISTY | |||
| FTCH PALGRAVE HOLLY |